Online Filter Housings & Spare Parts
DETAILS – CODE NO -028 | 10″ Clear Housing 1/4″ Port For Online Water Purifier |
Materials | Food Grade Plastic |
Country of origin | China |
In and Out Connections: | ¼” FNPT |
O-Rings: | Double O-Rings, NBR |
Operating Pressure: | 90 psi (6 bar) |
Operating Temperature: | 35 to 73.4°F (2-23°C) |
Operations | Water Filter Housings are designed to be compatible with most nominal 10″ Standard sized filter cartridges while providing extra protection against leaks. These 10-inch filter housings are commonly used for pre filtration and post filtration stages in under-the-sink point of use (POU) home RO/UV/UF systems. |
Housing Dimension: | 11.5″H x 4.5″ OD (250mm H x 65mm OD) |
Actual Dimension | 2″ to 2.875″ OD 9.75″ to 9.875″ Length |
For Filter Size: (Nominal) | 10″ Standard |
Weight | 760 grams |
DETAILS – CODE NO -029 | 10″ Blue Housing 1/4″ Port For Online Water Purifier |
Materials | Food Grade Plastic |
Country of origin | China |
In and Out Connections: | ¼” FNPT |
O-Rings: | Double O-Rings, NBR |
Operating Pressure: | 90 psi (6 bar) |
Operating Temperature: | 35 to 73.4°F (2-23°C) |
Operations | Water Filter Housings are designed to be compatible with most nominal 10″ Standard sized filter cartridges while providing extra protection against leaks. These 10-inch filter housings are commonly used for pre filtration and post filtration stages in under-the-sink point of use (POU) home RO/UV/UF systems. |
Housing Dimension: | 11.5″H x 4.5″ OD (250mm H x 65mm OD) |
Actual Dimension | 2″ to 2.875″ OD 9.75″ to 9.875″ Length |
For Filter Size: (Nominal) | 10″ Standard |
Weight | 760 grams |
DETAILS – CODE NO -030 | 20″ Clear Housing 3/4″ Port For Online Water Purifier |
Materials | Food Grade Plastic |
Country of origin | China |
In and Out Connections: | 3/4″ FNPT |
O-Rings: | Double O-Rings, NBR |
Operating Pressure: | 90 psi (6 bar) |
Operating Temperature: | 35 to 73.4°F (2-23°C) |
Operations | Water Filter Housings are designed to be compatible with most nominal 20″ Standard sized filter cartridges while providing extra protection against leaks. These 20-inch filter housings are commonly used for pre filtration and post filtration stages in under-the-sink point of use (POU) home RO/UV/UF systems. |
Housing Dimension: | 23″H x 9″ OD (500mm H x 130mm OD) |
Actual Dimension | 4″ to 5.75″ OD 19.05″ to 19.75″ Length |
For Filter Size: (Nominal) | 20″ Standard |
Weight | 1.560 KG |
DETAILS – CODE NO -031 | 20″ Blue Housing 3/4″ Port For Online Water Purifier |
Materials | Food Grade Plastic |
Country of origin | China |
In and Out Connections: | 3/4″ FNPT |
O-Rings: | Double O-Rings, NBR |
Operating Pressure: | 90 psi (6 bar) |
Operating Temperature: | 35 to 73.4°F (2-23°C) |
Operations | Water Filter Housings are designed to be compatible with most nominal 20″ Standard sized filter cartridges while providing extra protection against leaks. These 20-inch filter housings are commonly used for pre filtration and post filtration stages in under-the-sink point of use (POU) home RO/UV/UF systems. |
Housing Dimension: | 23″H x 9″ OD (500mm H x 130mm OD) |
Actual Dimension | 4″ to 5.75″ OD 19.05″ to 19.75″ Length |
For Filter Size: (Nominal) | 20″ Standard |
Weight | 1.560 KG |
DETAILS – CODE NO -032 | 0.5 micron PP Filter Cartridge for Model UFB 60 |
Outer shell material | PP (polypropylene) |
Filter Material | PP (food grade) |
Service Life | 8000L – 11000L ( Approximate) Depending on the quality of feed Water. |
Filter Precision | 0.5 Micron |
Maximum Temperature | 5 – 45◦ C |
Max Pressure | · ≤0.4Mpa |
Max outlet | · 2.5L/min |
Maximum Flow | 3L/min(0.2Mpa,25◦C) |
Operations | · This product by purely physical filtration, with water pressure for normal using, do not need power to run, it can effectively hold up the impurities which are bigger than 5µm, so to reduce the burden on other filters behind and extend its life. |
Length | · 12 inch |
Weight | 210 grams |
DETAILS – CODE NO -033 | 0.1 micron PP Filter Cartridge for Model UFB 60 |
Outer shell material | PP (polypropylene) |
Filter Material | PP (food grade) |
Service Life | 8000L – 11000L ( Approximate) Depending on the quality of feed Water. |
Filter Precision | 0.1 Micron |
Maximum Temperature | 5 – 45◦ C |
Max Pressure | · ≤0.4Mpa |
Max outlet | · 2.5L/min |
Maximum Flow | 3L/min(0.2Mpa,25◦C) |
Operations | · This product by purely physical filtration, with water pressure for normal using, do not need power to run, it can effectively hold up the impurities which are bigger than 5µm, so to reduce the burden on other filters behind and extend its life. |
Length | · 12 inch |
Weight | 210 grams |
DETAILS – CODE NO -034 | GAC Filter Cartridge for Model UFB 60 |
Outer shell material | PP (polypropylene) |
Carbon brand: | haycabb(USA) |
Service Life | 8000L – 11000L ( Approximate) Depending on the quality of feed Water. |
Filter Precision | 5 Micron |
Maximum Temperature | 5 – 45◦ C |
Max Pressure | · ≤0.4Mpa |
Max outlet | · 2.5L/min |
Maximum Flow | 3L/min(0.2Mpa,25◦C) |
Operations | · This product by physical adsorption method can effectively remove residual chorine heavy metals, organic compounds and other heterochromatic smell in the water. |
Length | · 12 inch |
Weight | 320 grams |
DETAILS – CODE NO -035 | UF Filter Cartridge for Model UFB 60 |
Outer shell material | PP (polypropylene) |
Filter material : | PAN (food grade) |
Service Life | 8000L – 11000L ( Approximate) Depending on the quality of feed Water. |
Filter Precision | 0.01 Micron |
Maximum Temperature | 5 – 45◦ C |
Max Pressure | · ≤0.4Mpa |
Max outlet | · 2.5L/min |
Maximum Flow | 3L/min(0.2Mpa,25◦C) |
Operations | · This product through purely physical filtration, using water pressure to work properly without power. Can effectively remove rust, sediment, colloids, algae, Giardia & Cryptosporidium, bacteria and other harmful substances in water, while retaining the beneficial minerals. |
Length | · 12 inch |
Weight | 320 grams |
DETAILS – CODE NO -036 | PAC Filter Cartridge for Model UFB 60 |
Material : | PP housing/activated carbon (coconut shell particles) |
Service Life | 8000L – 11000L ( Approximate) Depending on the quality of feed Water. |
Water source | City tap water |
Maximum Temperature | 5 – 45◦ C |
Max Pressure | · ≤0.4Mpa |
Max outlet | · 2.5L/min |
Maximum Flow | 3L/min(0.2Mpa,25◦C) |
Operations | · Filter functions to adjust water quality & taste, absorb water odor. |
Length | · 12 inch |
Weight | 320 grams |
DETAILS – CODE NO -037 | SS Goose Neck Faucet for Online Water Purifier |
Materials | Stainless Steel |
Country of origin | China |
Operations | Rust Protected Aloy Technology
|
Outlet Diameter | 1/4″ (6mm) |
Weight | 350 grams |
DETAILS – CODE NO -038 | T- Valve 1/4″ with Coupling Nut for Online Water Purifier |
Materials | Stainless Steel |
Country of Origin | China |
Operations | v Suitable for residential RO/UV/UF and under sink water filter systems, The water filter feed connector is used on braided mixer tap hoses and dishwasher supply hose (cold water only). |
Dimension | · 1/2″M x 1/2″F x 1/4″F · 1/2″ Female Connector Twist · 1/2″ Male Connector Twist · 1/4″ to Water Tube / Water Filter System |
Weight | 210 grams |
DETAILS – CODE NO -039 | SS Clamp for Faucet Fixing for Online Water Purifier |
Materials | Stainless Steel |
Country of Origin | China |
Operations | Helps to fix the faucet securely on the wall |
Dimension | 18″ x 18″ |
Weight | 100 grams |
Video Tour
Product Specifications
Product Gallery
Want to buy this Product?
Want to know more about this product simply drop us a message. We will contact with you within 24 hours.