Ceramic Filter Cartridge
DETAILS – CODE NO -011 | Doulton (UK) Brand Ceramic Filter Cartridge (open 2 end) 10” | ||
Materials | Cleanable Ceramic Filter | ||
Filtration Rating | 0.5 to 0.8 (Micron) | ||
Working Pressure | Minimum 10 psi | ||
Maximum 125 psi | |||
Working Parameters | Working temperature range | 5 – 30 (°C) | |
Working pH range | 5.5 – 9.5 | ||
Recommended change frequency | 12 months | ||
Unrestricted Flow at 3 Bar Pressure up to Litres per minute | 5 | ||
Capacity | 10000L | ||
Pathogenic Organisms | % Bacteria Removal | >99.99% | |
% Cyst Removal | >99.99% | ||
Dimensions
| Outer Diameter | 63mm | |
Inner Diameter | 28mm | ||
Length | (Open 2 end) 10 inch | ||
Operations | Doulton water filter systems remove 99.99%+ of contaminants added to treatable water, such as chlorine and fluoride, as well as heavy metals, pathogenic bacteria, and cysts.
| ||
Weight | 270 grams |
DETAILS – CODE NO -012 | Doulton (UK) Brand Ceramic Filter Cartridge (open 1 end) 10” | ||
Materials | Cleanable Ceramic Filter | ||
Filtration Rating | 0.5 to 0.8 (Micron) | ||
Working Pressure | Minimum 10 psi | ||
Maximum 125 psi | |||
Working Parameters | Working temperature range | 5 – 30 (°C) | |
Working pH range | 5.5 – 9.5 | ||
Recommended change frequency | 12 months | ||
Unrestricted Flow at 3 Bar Pressure up to Litres per minute | 5 | ||
Capacity | 10000L | ||
Pathogenic Organisms | % Bacteria Removal | >99.99% | |
% Cyst Removal | >99.99% | ||
Dimensions
| Outer Diameter | 63mm | |
Inner Diameter | 28mm | ||
Length | (Open 1 end) 10 inch | ||
Operations | Doulton water filter systems remove 99.99%+ of contaminants added to treatable water, such as chlorine and fluoride, as well as heavy metals, pathogenic bacteria, and cysts.
| ||
Weight | 250 grams |
Video Tour
Product Specifications
Product Gallery
Want to buy this Product?
Want to know more about this product simply drop us a message. We will contact with you within 24 hours.