DETAILS – CODE NO -005 | Granular Active Carbon (GAC) Filter Cartridge 10” | |
Materials | Granular Activated Carbon | |
Filter Precision (Pore Size) | 5/10 (Micron) | |
Life Time | 6 Months (18000 Liters) Depending on the quality of feed water. | |
Country of origin | China | |
The Maximum Operating Temperature | 44-52°C | |
The Maximum Operating Pressure | 125 PSI | |
The Maximum Pressure Difference | 7 Bar, 20 °C | |
Operations | Removing chlorine, odor and particles from water. Activated carbon is used to treat a variety of different contaminants. | |
Dimension
| Outer Diameter | 63mm |
Inner Diameter | 28mm | |
Length | 10 inch | |
Weight | 250 grams |
DETAILS – CODE NO -006 | Granular Active Carbon (GAC) Filter Cartridge 20” | |
Materials | Granular Activated Carbon | |
Filter Precision (Pore Size) | 5/10 (Micron) | |
Life Time | 6 Months (18000 Liters) Depending on the quality of feed water. | |
Country of origin | China | |
The Maximum Operating Temperature | 44-52°C | |
The Maximum Operating Pressure | 125 PSI | |
The Maximum Pressure Difference | 7 Bar, 20 °C | |
Operations | Removing chlorine, odor and particles from water. Activated carbon is used to treat a variety of different contaminants. | |
Dimension
| Outer Diameter | 115mm |
Inner Diameter | 30mm | |
Length | 20 inch | |
Weight | 460 grams |
DETAILS – CODE NO -007 | Solid Active Carbon (SAC) Filter Cartridge 10” | |
Materials | Solid Activated Carbon | |
Filter Precision (Pore Size) | 5/10 (Micron) | |
Life Time | 6 Months (18000 Liters) Depending on the quality of feed water. | |
Country of origin | China | |
The Maximum Operating Temperature | 44-52°C | |
The Maximum Operating Pressure | 125 PSI | |
The Maximum Pressure Difference | 7 Bar, 20 °C | |
Operations | Removing chlorine, odor and particles from water. Activated carbon is used to treat a variety of different contaminants. | |
Dimension
| Outer Diameter | 63mm |
Inner Diameter | 28mm | |
Length | 10 inch | |
Weight | 250 grams |
DETAILS – CODE NO -008 | Solid Active Carbon (SAC) Filter Cartridge 20” | |
Materials | Solid Activated Carbon | |
Filter Precision (Pore Size) | 5/10 (Micron) | |
Life Time | 6 Months (18000 Liters) Depending on the quality of feed water. | |
Country of origin | China | |
The Maximum Operating Temperature | 44-52°C | |
The Maximum Operating Pressure | 125 PSI | |
The Maximum Pressure Difference | 7 Bar, 20 °C | |
Operations | Removing chlorine, odor and particles from water. Activated carbon is used to treat a variety of different contaminants. | |
Dimension
| Outer Diameter | 115mm |
Inner Diameter | 30mm | |
Length | 20 inch | |
Weight | 460 grams |
DETAILS – CODE NO -009 | Post Activated Carbon (PAC) Filter cartridge (Large) |
Materials | Coconut Shell Carbon |
Life Time | 1500 Gal. |
Country of origin | China |
Maximum Flow | 0.75 GPM |
Maximum Pressure | 125 PSI |
Maximum Temp.: | 38° C |
Operations | Removing chlorine, odor and particles from water. Adds taste & reduce odor from water. |
Length | 10 inch |
Weight | 430 grams |
DETAILS – CODE NO -010 | Post Activated Carbon (PAC) Filter cartridge (Small) |
Materials | Coconut Shell Carbon |
Life Time | 750 Gal. |
Country of origin | China |
Maximum Flow | 0.75 GPM |
Maximum Pressure | 125 PSI |
Maximum Temp.: | 38° C |
Operations | Removing chlorine, odor and particles from water. Adds taste & reduce odor from water. |
Length | 10 inch |
Weight | 240 grams |
Want to buy this Product?
Want to know more about this product simply drop us a message. We will contact with you within 24 hours.