PP Fiber Filter Cartridge
DETAILS – CODE NO -001 | 1 micron PP Fiber Filter Cartridge 10” | |
Materials | Pure polypropylene | |
Filter Precision (Pore Size) | 1 (Micron) | |
Life Time | 1-2 Months (7200 Liters Approximate) Depending on the quality of feed water. | |
Country of origin | China | |
The Maximum Operating Temperature | 44-52°C | |
The Maximum Operating Pressure | 125 PSI | |
The Maximum Pressure Difference | 7 Bar, 20 °C | |
Operations | Removes chlorine, turbidity, bad taste & odor, sediment, dart & THMs from water. | |
Dimension
| Outer Diameter | 63mm |
Inner Diameter | 28mm | |
Length | 10 inch | |
Weight | 120 grams |
DETAILS – CODE NO -002 | 1 micron PP Fiber Filter Cartridge 20” | |
Materials | Pure polypropylene | |
Filter Precision (Pore Size) | 1 (Micron) | |
Life Time | 1-2 Months (7200 Liters Approximate) Depending on the quality of feed water. | |
Country of origin | China | |
The Maximum Operating Temperature | 44-52°C | |
The Maximum Operating Pressure | 125 PSI | |
The Maximum Pressure Difference | 7 Bar, 20 °C | |
Operations | Removes chlorine, turbidity, bad taste & odor, sediment, dart & THMs from water. | |
Dimension
| Outer Diameter | 115mm |
Inner Diameter | 30mm | |
Length | 20 inch | |
Weight | 240 grams |
DETAILS – CODE NO -003 | 5 micron PP Fiber Filter Cartridge 10” | |
Materials | Pure polypropylene | |
Filter Precision (Pore Size) | 5 (Micron) | |
Life Time | 1-2 Months (7200 Liters Approximate) Depending on the quality of feed water. | |
Country of origin | China | |
The Maximum Operating Temperature | 44-52°C | |
The Maximum Operating Pressure | 125 PSI | |
The Maximum Pressure Difference | 7 Bar, 20 °C | |
Operations | Removes chlorine, turbidity, bad taste & odor, sediment, dart & THMs from water. | |
Dimension
| Outer Diameter | 63mm |
Inner Diameter | 28mm | |
Length | 10 inch | |
Weight | 120 grams |
DETAILS – CODE NO -004 | 5 micron PP Fiber Filter Cartridge 20” | |
Materials | Pure polypropylene | |
Filter Precision (Pore Size) | 5 (Micron) | |
Life Time | 1-2 Months (7200 Liters Approximate) Depending on the quality of feed water. | |
Country of origin | China | |
The Maximum Operating Temperature | 44-52°C | |
The Maximum Operating Pressure | 125 PSI | |
The Maximum Pressure Difference | 7 Bar, 20 °C | |
Operations | Removes chlorine, turbidity, bad taste & odor, sediment, dart & THMs from water. | |
Dimension
| Outer Diameter | 115mm |
Inner Diameter | 30mm | |
Length | 20 inch | |
Weight | 240 grams |
Video Tour
Product Specifications
Product Gallery
Want to buy this Product?
Want to know more about this product simply drop us a message. We will contact with you within 24 hours.